diff options
author | Robert Jaros <rjaros@finn.pl> | 2019-03-10 14:12:00 +0100 |
---|---|---|
committer | Robert Jaros <rjaros@finn.pl> | 2019-03-10 14:12:00 +0100 |
commit | c1b79ad6549ce8dc3a2398fa1e4a8b34b09eecea (patch) | |
tree | 9244923c93b6f17d8f58cb94c4a83a2619a42469 /kvision-modules/kvision-server-spring-boot/src/main/kotlin/pl | |
parent | c13d0441dddf31ef019333fd16378b3fc56003a4 (diff) | |
download | kvision-c1b79ad6549ce8dc3a2398fa1e4a8b34b09eecea.tar.gz kvision-c1b79ad6549ce8dc3a2398fa1e4a8b34b09eecea.tar.bz2 kvision-c1b79ad6549ce8dc3a2398fa1e4a8b34b09eecea.zip |
New module with support for drawing charts based on chart.js library.
Diffstat (limited to 'kvision-modules/kvision-server-spring-boot/src/main/kotlin/pl')
0 files changed, 0 insertions, 0 deletions