| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2021-07-23 | feat: cutom minion teirs, add missing minions, add support for mythic pets | IRONM00N | |
| 2021-07-23 | feat: add auto updater for prereleases and allow changing the repo url | IRONM00N | |
| 2021-07-23 | Introduce alot of fixes from Ironm00n's pull request | DoKM | |
| not everything though missing his cape (thats not for me to do) and his version checker for PRE's | |||
| 2021-07-23 | Fix decimals not getting counted on accessory bag | DoKM | |
| + Support for ferocity, magic find, mining speed and mining fortune | |||
| 2021-07-23 | PRE30 | BuildTools | |
| 2021-07-22 | made pv cit models not die | nopothegamer | |
| gamer | |||
| 2021-07-21 | Small profile viewer fixes | DoKM | |
| Thanks jani for noticing | |||
| 2021-07-21 | hot fix for crashing in pv | DoKM | |
| due to me forgetting to check if backpack info is null | |||
| 2021-07-21 | remove forgotten debug message | DoKM | |
| 2021-07-21 | make position of previous/next button static | DoKM | |
| 2021-07-21 | change mithril display from block prismarine to item primarine crystals | DoKM | |
| 2021-07-21 | Merge remote-tracking branch 'origin/master' | DoKM | |
| 2021-07-21 | add mithril/hardstone/gemstone to pv | DoKM | |
| 2021-07-21 | did a lil spelling | nopothegamer | |
| 2021-07-21 | Add working backpack viewer to /pv | DoKM | |
| also change the max size of enderchest to represent the in game view more | |||
| 2021-07-21 | Add Storage & Personal Vault to PV | DoKM | |
| 2021-07-20 | Fix wood in pv | DoKM | |
| 2021-07-14 | add specific divide size for wardrobe to eliminate missing rows | DoKM | |
| untested but should work | |||
| 2021-07-14 | fix /pv second page wardrobe view not having boots | DoKM | |
| 2021-07-06 | add voidgloom stats to profile viewer | DoKM | |
| add voidgloom level to main profile viewer tab reorganize slayer tabs add voidgloom 3 and 4 and revenant 5 stats to slayer stats | |||
| 2021-06-06 | ironmoon | BuildTools | |
| 2021-06-04 | merge is pain | BuildTools | |
| 2021-03-27 | PRE26 | BuildTools | |
| 2021-02-26 | gravtay | BuildTools | |
| 2021-02-23 | charz | BuildTools | |
| 2021-02-20 | charzard just 4 u | BuildTools | |
| 2021-02-17 | PRE22 | BuildTools | |
| 2021-02-16 | PRE21 | BuildTools | |
| 2021-02-10 | Added PetInfo display, allows for the checking of certain pets for certain ↵ | ThatGravyBoat | |
| features, also adds monkey check for treecap cooldown and adds a notification if you are using the wrong pet. | |||
| 2021-02-10 | PRE18 | BuildTools | |
| 2021-02-05 | PRE15 | BuildTools | |
| 2021-01-30 | PRE13.2 | BuildTools | |
| 2021-01-28 | PRE12 | BuildTools | |
| 2021-01-24 | PRE10 | BuildTools | |
| 2021-01-21 | PRE8 | BuildTools | |
| 2021-01-18 | gravy | BuildTools | |
| 2021-01-13 | 2.0 PRE6 | BuildTools | |
| 2021-01-07 | PRE4 | BuildTools | |
| 2020-12-31 | 1.8-PRE1 | BuildTools | |
| 2020-11-23 | 1.7 | Moulberry | |
| 2020-11-01 | 1.5 | Moulberry | |
| 2020-10-31 | 1.4.9 | Moulberry | |
| 2020-10-25 | 1.4.5 | Moulberry | |
| 2020-10-18 | 1.4 | Moulberry | |
| 2020-10-03 | 1.3.3-ALPA | Moulberry | |
| 2020-09-02 | 1.2.3-BETA | Moulberry | |
| 2020-08-29 | 1.2.3 | Moulberry | |
| 2020-08-19 | 1.1.5 | Moulberry | |
| 2020-08-17 | 1.1.3 | Moulberry | |
| 2020-08-09 | 1.1.1 | Moulberry | |
