aboutsummaryrefslogtreecommitdiff
path: root/src/main/resources/assets/notenoughupdates/dungeon_win/splus.png
blob: 0854ac05ae5353004cd6aa60940056c6207f167b (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 10 08 03 00 00 00 40 de 8d .PNG........IHDR.............@..
0020 6b 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 05 a6 69 54 58 74 58 4d k....pHYs.................iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 38 20 37 39 2e 31 36 34 30 33 36 2c 20 32 30 31 39 2f 30 .Core.5.6-c148.79.164036,.2019/0
00e0 38 2f 31 33 2d 30 31 3a 30 36 3a 35 37 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 8/13-01:06:57........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
01a0 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 ements/1.1/".xmlns:photoshop="ht
01c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f tp://ns.adobe.com/photoshop/1.0/
01e0 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:xmpMM="http://ns.adobe.c
0200 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 om/xap/1.0/mm/".xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 esourceEvent#".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 30 20 28 57 69 6e 64 6f 77 73 29 22 20 Adobe.Photoshop.21.0.(Windows)".
0280 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 30 2d 31 31 2d 30 32 54 31 33 3a 32 36 xmp:CreateDate="2020-11-02T13:26
02a0 3a 31 33 2b 30 32 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 30 2d :13+02:00".xmp:ModifyDate="2020-
02c0 31 31 2d 30 32 54 31 33 3a 34 30 3a 30 37 2b 30 32 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 11-02T13:40:07+02:00".xmp:Metada
02e0 74 61 44 61 74 65 3d 22 32 30 32 30 2d 31 31 2d 30 32 54 31 33 3a 34 30 3a 30 37 2b 30 32 3a 30 taDate="2020-11-02T13:40:07+02:0
0300 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 0".dc:format="image/png".photosh
0320 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 op:ColorMode="3".photoshop:ICCPr
0340 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 78 6d 70 4d 4d 3a ofile="sRGB.IEC61966-2.1".xmpMM:
0360 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 33 31 62 64 33 65 35 2d 39 62 34 InstanceID="xmp.iid:231bd3e5-9b4
0380 33 2d 62 34 34 38 2d 62 64 31 33 2d 35 64 31 37 63 31 32 64 65 34 30 36 22 20 78 6d 70 4d 4d 3a 3-b448-bd13-5d17c12de406".xmpMM:
03a0 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 33 31 62 64 33 65 35 2d 39 62 34 DocumentID="xmp.did:231bd3e5-9b4
03c0 33 2d 62 34 34 38 2d 62 64 31 33 2d 35 64 31 37 63 31 32 64 65 34 30 36 22 20 78 6d 70 4d 4d 3a 3-b448-bd13-5d17c12de406".xmpMM:
03e0 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 33 31 62 OriginalDocumentID="xmp.did:231b
0400 64 33 65 35 2d 39 62 34 33 2d 62 34 34 38 2d 62 64 31 33 2d 35 64 31 37 63 31 32 64 65 34 30 36 d3e5-9b43-b448-bd13-5d17c12de406
0420 22 3e 20 3c 70 68 6f 74 6f 73 68 6f 70 3a 44 6f 63 75 6d 65 6e 74 41 6e 63 65 73 74 6f 72 73 3e ">.<photoshop:DocumentAncestors>
0440 20 3c 72 64 66 3a 42 61 67 3e 20 3c 72 64 66 3a 6c 69 3e 78 6d 70 2e 64 69 64 3a 31 63 30 63 30 .<rdf:Bag>.<rdf:li>xmp.did:1c0c0
0460 34 61 34 2d 66 65 61 37 2d 36 62 34 32 2d 61 64 35 61 2d 36 62 30 64 65 36 62 63 31 37 33 66 3c 4a4-fea7-6b42-ad5a-6b0de6bc173f<
0480 2f 72 64 66 3a 6c 69 3e 20 3c 2f 72 64 66 3a 42 61 67 3e 20 3c 2f 70 68 6f 74 6f 73 68 6f 70 3a /rdf:li>.</rdf:Bag>.</photoshop:
04a0 44 6f 63 75 6d 65 6e 74 41 6e 63 65 73 74 6f 72 73 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 DocumentAncestors>.<xmpMM:Histor
04c0 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f y>.<rdf:Seq>.<rdf:li.stEvt:actio
04e0 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d n="created".stEvt:instanceID="xm
0500 70 2e 69 69 64 3a 32 33 31 62 64 33 65 35 2d 39 62 34 33 2d 62 34 34 38 2d 62 64 31 33 2d 35 64 p.iid:231bd3e5-9b43-b448-bd13-5d
0520 31 37 63 31 32 64 65 34 30 36 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 30 2d 31 31 2d 17c12de406".stEvt:when="2020-11-
0540 30 32 54 31 33 3a 32 36 3a 31 33 2b 30 32 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 02T13:26:13+02:00".stEvt:softwar
0560 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 30 20 28 57 69 eAgent="Adobe.Photoshop.21.0.(Wi
0580 6e 64 6f 77 73 29 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 ndows)"/>.</rdf:Seq>.</xmpMM:His
05a0 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 tory>.</rdf:Description>.</rdf:R
05c0 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 DF>.</x:xmpmeta>.<?xpacket.end="
05e0 72 22 3f 3e dd 19 1d 56 00 00 00 36 50 4c 54 45 32 29 47 47 3b 78 59 2b 31 66 ff e3 99 49 2b ff r"?>...V...6PLTE2)GG;xY+1f...I+.
0600 ff 96 ff ff ff 32 29 47 43 1f 28 47 3b 78 4b 5b ab 4d a6 ff 59 2b 31 66 ff e3 99 49 2b ce 74 3b .....2)GC.(G;xK[.M..Y+1f...I+.t;
0620 ff bf 49 ff ff 96 a7 b5 02 a2 00 00 00 07 74 52 4e 53 00 00 00 00 00 00 00 55 64 ea 58 00 00 00 ..I...........tRNS.......Ud.X...
0640 d9 49 44 41 54 18 19 05 c1 09 8e dc 30 0c 00 30 ea 18 6f 81 fe ff af b3 69 2c 95 8c 03 0a 57 3a .IDAT.......0..0..o.....i,....W:
0660 f0 a5 70 41 83 ea 31 d2 29 d6 79 48 e9 42 42 35 73 c1 ae f8 1c df a1 0b 9a c2 cc 95 4e ad 19 89 ..pA..1.).yH.BB5s...........N...
0680 ef 1f a9 5c a9 ba 01 b0 9e 17 40 77 c9 ea 79 31 00 98 f7 fc dd c1 3b 5d 09 39 ef 32 9e 2b e2 cc ...\......@w..y1......;].9.2.+..
06a0 d3 1f 7e df 49 68 b0 26 41 6c d4 c1 fb c7 6e 40 7d d8 b0 bb 4b dc 4c 31 9f d4 75 65 6c ec 56 25 ..~.Ih.&Al....n@}...K.L1..uel.V%
06c0 1b 1b cb 8d b8 29 9e f7 ed ef 25 37 c2 ad da 0c bb 22 62 e6 d6 8d fc d4 ad 3b bf 1d 11 de 6d 26 .....)....%7....."b......;....m&
06e0 65 be 2b cf f1 00 bf 9e 9f b6 86 a4 27 76 2b a0 4e 8b d5 f3 fd a9 dd 98 a6 d1 0f 80 4a bb f7 c1 e.+.........'v+.N...........J...
0700 45 a1 6e 91 91 b9 36 6e 82 bd 6e 57 66 c5 1d 41 35 b0 52 c3 43 00 fb 6f ff 03 f6 c7 7c 72 f3 a2 E.n...6n..nWf..A5.R.C..o....|r..
0720 1a 30 00 00 00 00 49 45 4e 44 ae 42 60 82 .0....IEND.B`.