aboutsummaryrefslogtreecommitdiff
path: root/src/main/resources/assets/gregtech/textures/items/gt.metaitem.01/687.png
blob: 7d957b0b119ed3d5a8acc42348cfc03f03dc18ff (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 20 63 48 52 4d 00 00 7a 26 00 00 80 a....gAMA......a.....cHRM..z&...
0040 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 3a 98 00 00 17 70 9c ba 51 3c 00 00 00 ...........u0...`..:....p..Q<...
0060 68 65 58 49 66 4d 4d 00 2a 00 00 00 08 00 04 01 06 00 03 00 00 00 01 00 02 00 00 01 12 00 03 00 heXIfMM.*.......................
0080 00 00 01 00 01 00 00 01 28 00 03 00 00 00 01 00 02 00 00 87 69 00 04 00 00 00 01 00 00 00 3e 00 ........(...........i.........>.
00a0 00 00 00 00 03 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 01 00 00 00 10 a0 03 00 ................................
00c0 04 00 00 00 01 00 00 00 10 00 00 00 00 b6 aa f4 c9 00 00 02 e2 69 54 58 74 58 4d 4c 3a 63 6f 6d .....................iTXtXML:com
00e0 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a .adobe.xmp.....<x:xmpmeta.xmlns:
0100 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 x="adobe:ns:meta/".x:xmptk="XMP.
0120 43 6f 72 65 20 36 2e 30 2e 30 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 Core.6.0.0">....<rdf:RDF.xmlns:r
0140 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 df="http://www.w3.org/1999/02/22
0160 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 -rdf-syntax-ns#">.......<rdf:Des
0180 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 cription.rdf:about=""...........
01a0 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f ..xmlns:tiff="http://ns.adobe.co
01c0 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 65 m/tiff/1.0/".............xmlns:e
01e0 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e xif="http://ns.adobe.com/exif/1.
0200 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0/">..........<tiff:Compression>
0220 31 3c 2f 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 1</tiff:Compression>..........<t
0240 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 32 3c 2f 74 69 66 66 3a 52 65 73 6f 6c iff:ResolutionUnit>2</tiff:Resol
0260 75 74 69 6f 6e 55 6e 69 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 utionUnit>..........<tiff:Orient
0280 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 ation>1</tiff:Orientation>......
02a0 20 20 20 20 3c 74 69 66 66 3a 50 68 6f 74 6f 6d 65 74 72 69 63 49 6e 74 65 72 70 72 65 74 61 74 ....<tiff:PhotometricInterpretat
02c0 69 6f 6e 3e 32 3c 2f 74 69 66 66 3a 50 68 6f 74 6f 6d 65 74 72 69 63 49 6e 74 65 72 70 72 65 74 ion>2</tiff:PhotometricInterpret
02e0 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 ation>..........<exif:PixelXDime
0300 6e 73 69 6f 6e 3e 31 36 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 0a nsion>16</exif:PixelXDimension>.
0320 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 31 3c 2f 65 78 69 .........<exif:ColorSpace>1</exi
0340 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 f:ColorSpace>..........<exif:Pix
0360 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 31 36 3c 2f 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 elYDimension>16</exif:PixelYDime
0380 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a nsion>.......</rdf:Description>.
03a0 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a ae 36 52 a8 00 ...</rdf:RDF>.</x:xmpmeta>..6R..
03c0 00 01 de 49 44 41 54 38 11 bd 52 3d 4f db 50 14 3d 0f 09 09 06 aa 6e 71 63 a9 23 a6 52 a5 84 a4 ...IDAT8..R=O.P.=.....nqc.#.R...
03e0 03 48 19 aa 64 ec d0 a9 f6 d4 1f c0 44 5a a9 48 55 ff 41 18 5a 89 8a 01 c4 54 4f f9 11 74 28 2c .H..d.......DZ.HU.A.Z....TO..t(,
0400 95 02 4a 25 86 6c d4 60 27 c8 4e 82 71 fc 41 48 f3 f0 7b c2 4f 31 61 ac 78 d2 95 ef c7 39 e7 5e ..J%.l.`'.N.q.AH..{.O1a.x....9.^
0420 df f7 80 c7 3e aa aa d2 c9 9e 33 93 c1 7d 7f b3 56 4b 81 ad b1 45 83 20 40 b9 52 16 f9 29 01 65 ....>.....3..}..VK...E..@.R..).e
0440 51 11 45 a7 eb 08 4d 46 6e ff 6b e3 cb de 67 84 41 88 5c 2e c7 71 29 01 45 51 e8 dc fc 1c 4a a5 Q.E...MFn.k...g.A.\..q).EQ....J.
0460 12 2f 9a a6 c5 05 2c da a1 56 4c 1e 76 af e1 b9 21 aa db 55 34 9b 4d c2 8a 29 81 56 ab 45 9e 2c ./....,..VL.v...!..U4.M..).V.E.,
0480 2c 20 9b cd a2 ba 5e a5 a6 69 a2 c3 3a 8f 4c 5c f7 42 f8 de 00 97 83 1e b4 65 8d 93 a7 04 58 e2 ,.....^..i..:.L\.B.......e....X.
04a0 d7 c1 01 91 65 19 b2 9c c5 cf fd f7 50 c8 19 a2 5e 84 c1 a5 8f ee a0 0f b5 a0 0a 32 c3 8b 80 2d ....e.......P...^..........2...-
04c0 cc b6 1d 18 67 06 0c c3 c0 c9 e1 57 f4 cd 19 90 fe 29 9e be 7c 8e dd e3 bf 53 e4 94 00 0b 92 73 ....g......W.....)..|....S.....s
04e0 3e 3e a7 35 32 8f 6f bf eb 20 81 03 f2 5a 46 a1 f8 1d 92 24 71 7b b1 b4 84 4f 1b 1b bc b9 98 20 >>.52.o......ZF....$q{...O......
0500 21 5b e3 4e bc 6d 13 61 37 c4 9b cc 2c 5c 9c e0 c3 c7 3f b0 1d 07 fa 0f 7d 0a 9f 5a a2 45 2d 7a ![.N.m.a7...,\....?.....}..Z.E-z
0520 71 73 11 6f 7b 08 df f5 b1 73 74 8a 42 61 0b ec d7 9c d8 8a c5 57 e2 8a 93 86 42 80 8d dd 1e b5 qs.o{....st.Ba.......W....B.....
0540 11 f6 7d f8 57 1e 5c ff 0a 5a 51 23 19 29 03 5d d7 89 6d db 18 8d 6e c0 ae 3a 21 b3 2f 17 50 55 ..}.W.\..ZQ#.).]..m...n..:!./.PU
0560 8d ae bd 5d c3 30 de b6 e7 7a 70 02 b6 ed 77 7c 5c 29 f3 8c e3 1b 8d 06 89 a2 08 ec aa 27 05 84 ...].0...zp...w|\)...........'..
0580 5f 29 57 e8 ea ca 2a ad 1f d5 59 87 c4 70 ff 39 0b c2 43 4e 3e 9f 4f 8d 77 27 f4 10 f4 ff e5 6e _)W...*...Y..p.9..CN>.O.w'.....n
05a0 01 ea db df c3 7a af ff 7d 00 00 00 00 49 45 4e 44 ae 42 60 82 .....z..}....IEND.B`.