aboutsummaryrefslogtreecommitdiff
path: root/src/main/resources/assets/gregtech/textures/items/gt.metaitem.01/697.png
blob: 2847a1276e479a470bf0859ea6aed06d97029e6e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 a....sRGB.........gAMA......a...
0040 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 02 ec 69 54 58 74 58 4d 4c 3a 63 ..pHYs.................iTXtXML:c
0060 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e om.adobe.xmp.....<?xpacket.begin
0080 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b ="...".id="W5M0MpCehiHzreSzNTczk
00a0 63 39 64 22 3f 3e 0d 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 c9d"?>..<x:xmpmeta.xmlns:x="adob
00c0 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 36 2e e:ns:meta/".x:xmptk="XMP.Core.6.
00e0 30 2e 30 22 3e 0d 0a 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 0.0">....<rdf:RDF.xmlns:rdf="htt
0100 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 p://www.w3.org/1999/02/22-rdf-sy
0120 6e 74 61 78 2d 6e 73 23 22 3e 0d 0a 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e ntax-ns#">......<rdf:Description
0140 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f .rdf:about="".xmlns:tiff="http:/
0160 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 65 /ns.adobe.com/tiff/1.0/".xmlns:e
0180 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e xif="http://ns.adobe.com/exif/1.
01a0 30 2f 22 3e 0d 0a 20 20 20 20 20 20 3c 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 0/">........<tiff:YResolution>72
01c0 3c 2f 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 0d 0a 20 20 20 20 20 20 3c 74 69 66 66 </tiff:YResolution>........<tiff
01e0 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 32 3c 2f 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 :ResolutionUnit>2</tiff:Resoluti
0200 6f 6e 55 6e 69 74 3e 0d 0a 20 20 20 20 20 20 3c 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e onUnit>........<tiff:XResolution
0220 3e 37 32 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0d 0a 20 20 20 20 20 20 3c 74 >72</tiff:XResolution>........<t
0240 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 iff:Orientation>1</tiff:Orientat
0260 69 6f 6e 3e 0d 0a 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f ion>........<exif:PixelXDimensio
0280 6e 3e 31 36 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 0d 0a 20 20 20 n>16</exif:PixelXDimension>.....
02a0 20 20 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 31 3c 2f 65 78 69 66 3a 43 6f 6c 6f ...<exif:ColorSpace>1</exif:Colo
02c0 72 53 70 61 63 65 3e 0d 0a 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e rSpace>........<exif:PixelYDimen
02e0 73 69 6f 6e 3e 31 36 3c 2f 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0d 0a sion>16</exif:PixelYDimension>..
0300 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0d 0a 20 20 3c 2f 72 64 66 3a ....</rdf:Description>....</rdf:
0320 52 44 46 3e 0d 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0d 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e RDF>..</x:xmpmeta>..<?xpacket.en
0340 64 3d 22 72 22 3f 3e a9 ad 36 e4 00 00 01 67 49 44 41 54 38 4f ad 92 41 4b c3 30 18 86 df 7a 5c d="r"?>..6....gIDAT8O..AK.0...z\
0360 0b de e6 dc d8 4d 10 07 5e f5 17 88 17 f1 17 0c 04 19 fe 2c cf 7a 9f e0 49 cf ba 3a 7b 50 91 9d .....M..^..........,.z..I..:{P..
0380 8a b0 1a 63 6a bb ae d4 cb 48 4c d2 ac 6c ea 36 45 df 52 9a 7c c9 fb 7c 5f be 06 ff a2 11 1f 09 ...cj....HL..l.6E.R.|..|_.......
03a0 33 5c 2c 71 2c 96 c5 55 b1 7f c9 7c 7f 24 65 e4 fd 4d c4 77 4f 7a ac 62 bf 02 1c 60 0d e8 bb 00 3\,q,..U...|.$e..M.wOz.b...`....
03c0 7b c4 00 f7 26 2a d5 e3 3d b1 e8 18 f5 7a 5d 6c 34 1a 79 f9 f2 18 26 9c 57 10 46 21 7c f9 cc 82 {...&*..=....z]l4.y...&.W.F!|...
03e0 d4 6a 35 61 db 36 1c c7 c6 c0 da b6 60 1d 5a 66 29 07 24 2c 05 8b 99 86 7c 56 75 b5 2a 1c 65 b6 .j5a.6......`.Zf).$,....|Vu.*.e.
0400 1d 74 ae 3b 85 71 2c 0d d8 5d df b1 52 96 20 8e 22 f8 dc 2f aa a8 54 2a a2 24 b3 da d2 ec de b8 .t.;.q,..]..R..."../..T*.$......
0420 5f cc 4a 45 13 49 4c f1 16 46 a0 89 ac 44 42 56 ca 65 93 d9 46 f7 b6 fb ad 59 a9 00 34 b7 9a 16 _.JE.IL..F...DBV.e..F....Y..4...
0440 93 e6 98 c5 a0 29 45 87 b8 28 c9 cc 9e e7 cd 34 2b 15 00 a5 2c c8 64 2f 28 06 af 43 90 94 e0 dc .....)E..(.....4+...,.d/(..C....
0460 3b 33 2b b3 35 05 68 ed b7 ac 94 a8 86 52 24 34 41 ff fd 19 01 0f e6 fe de 49 80 da 28 8e f6 8e ;3+.5.h......R$4A........I..(...
0480 f4 31 58 12 62 f8 92 22 c8 02 10 4e e6 df 93 f6 43 5b 9b f3 99 96 9e 9f 7a 27 e2 d2 bf 10 6e e6 .1X.b.."...N....C[......z'....n.
04a0 0a ca e9 c2 cb 36 09 9a da 38 86 30 ce 34 64 fc 9a e5 bf 08 f8 00 26 b3 d4 25 8e d8 1d 87 00 00 .....6...8.0.4d.......&..%......
04c0 00 00 49 45 4e 44 ae 42 60 82 ..IEND.B`.