aboutsummaryrefslogtreecommitdiff
path: root/src/main/resources/assets/miscutils/textures/blocks/blockStaballoy.png
blob: 84a6b68e0e766cbdc60d143673fcd4459029811b (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 20 63 48 52 4d 00 00 7a 25 00 00 80 S....gAMA......a.....cHRM..z%...
0040 83 00 00 f9 ff 00 00 80 e9 00 00 75 30 00 00 ea 60 00 00 3a 98 00 00 17 6f 92 5f c5 46 00 00 01 ...........u0...`..:....o._.F...
0060 95 50 4c 54 45 21 25 1e 20 24 1d 22 26 1f 23 27 20 24 29 21 27 30 26 17 1e 17 1e 25 1d 23 2b 22 .PLTE!%..$."&.#'.$)!'0&....%.#+"
0080 2d 35 2b 2c 33 2a 2b 33 29 2c 32 29 26 2b 23 23 29 21 2d 34 2a 20 27 1f 2c 34 2a 2a 33 29 18 1e -5+,3*+3),2)&+##)!-4*.'.,4**3)..
00a0 18 1a 22 19 26 2e 25 22 2a 21 21 27 1f 21 28 1e 21 27 1e 1d 24 1b 14 1a 12 25 2c 23 2b 33 2a 1a ..".&.%"*!!'.!(.!'..$....%,#+3*.
00c0 1f 18 1f 25 1d 15 1b 13 1b 21 18 1c 23 1a 1e 24 1b 1f 26 1d 1f 24 1d 26 2c 23 2b 30 29 2a 30 29 ...%.....!..#..$..&..$.&,#+0)*0)
00e0 20 23 1d 2c 35 2c 18 1e 17 27 2f 25 29 31 27 24 2b 22 19 1f 19 20 26 1f 2a 30 26 24 2a 23 22 25 .#.,5,...'/%)1'$+"....&.*0&$*#"%
0100 1e 26 2d 25 1c 22 1a 26 2e 24 2d 34 2b 1d 22 1b 27 2e 25 22 28 20 23 28 21 22 25 1f 20 25 1d 1c .&-%.".&.$-4+.".'.%"(.#(!"%..%..
0120 21 19 21 29 1f 26 2d 23 1f 25 1c 14 18 12 0f 13 0e 1e 23 1c 29 30 26 2c 33 29 20 26 1e 29 2f 27 !.!).&-#.%........#.)0&,3).&.)/'
0140 21 28 20 18 1d 15 20 27 1d 1c 21 1a 15 1a 13 16 1b 15 1f 25 1e 28 2e 25 1d 23 1b 28 2f 26 2b 32 !(.....'..!........%.(.%.#.(/&+2
0160 29 29 30 27 17 1d 16 1f 26 1e 19 1f 17 23 2a 21 21 28 1f 1a 1f 19 27 2d 25 1e 24 1d 17 1c 16 19 ))0'....&....#*!!(....'-%.$.....
0180 1e 18 26 2d 24 2a 32 29 21 27 20 2b 31 29 26 2c 24 2a 31 28 22 28 1f 2d 35 2c 28 2f 27 16 1c 15 ..&-$*2)!'.+1)&,$*1("(.-5,(/'...
01a0 1c 22 1b 28 30 26 1b 20 19 29 31 28 22 29 20 2b 34 29 20 27 1e 29 30 28 25 2c 24 28 2e 26 22 2a .".(0&...)1(").+4).'.)0(%,$(.&"*
01c0 20 2d 33 2a 26 2e 23 27 2d 23 2e 36 2c 22 2b 21 1f 24 1b 2c 34 2e 26 30 25 24 2c 21 1b 21 1a 1d .-3*&.#'-#.6,"+!.$.,4.&0%$,!.!..
01e0 24 1c 1e 27 1e 29 32 28 2d 35 2a 2a 32 28 23 28 20 22 27 1f 21 26 1e ff ff ff 93 5b dd 1c 00 00 $..'.)2(-5**2(#(."'.!&.....[....
0200 00 01 62 4b 47 44 86 8c de 3b 5d 00 00 00 09 70 48 59 73 00 00 0b 12 00 00 0b 12 01 d2 dd 7e fc ..bKGD...;]....pHYs...........~.
0220 00 00 00 07 74 49 4d 45 07 e3 01 12 14 0a 07 e4 d0 03 ad 00 00 01 01 49 44 41 54 18 d3 63 60 60 ....tIME...............IDAT..c``
0240 64 64 60 62 06 03 46 20 60 60 60 61 65 63 e7 e0 e4 e2 e6 e1 e5 e3 e7 14 10 64 60 60 16 12 16 11 dd`b..F.```aec...........d``....
0260 15 13 97 90 94 14 90 92 96 e1 64 60 60 94 e5 93 93 57 50 54 52 56 51 95 53 53 d7 d0 64 60 d6 12 ..........d``....WPTRVQ.SS..d`..
0280 d2 56 d1 e1 14 d4 d5 d3 37 e0 32 34 32 66 60 36 51 31 35 e3 e4 34 e7 b3 b0 e4 e2 b2 b2 b6 61 b0 .V......7.242f`6Q15..4........a.
02a0 b5 d3 15 b5 77 70 74 72 76 71 75 b3 74 f7 00 6a f1 d4 d5 f1 f2 f6 f1 f5 f3 77 0c 08 0c 0a 02 da ....wptrvqu.t..j.........w......
02c0 12 1c 12 18 1a 16 ee 17 21 18 19 15 ad 16 03 b4 25 38 32 48 26 36 2e de 3c 41 38 31 c9 36 19 a8 ........!.......%82H&6..<A81.6..
02e0 25 25 95 33 2d 3d 23 33 2b db 34 27 97 25 18 a8 c5 44 26 2f df b3 a0 30 22 a2 a8 b8 38 a5 04 a8 %%.3-=#3+.4'.%...D&/...0"...8...
0300 25 b5 34 b7 ac 5c d0 32 38 28 26 b2 a2 d2 0c a8 a5 aa a2 ba 26 b7 56 d5 a0 ce 34 b0 be a1 11 a8 %.4..\.28(&.........&.V...4.....
0320 45 50 b7 29 c8 d2 ba b9 a5 35 31 57 94 93 13 e8 75 a0 2e 88 bf 21 0c 00 18 a3 31 9a 7c bf 75 d4 EP.).....51W....u....!....1.|.u.
0340 00 00 00 25 74 45 58 74 64 61 74 65 3a 63 72 65 61 74 65 00 32 30 31 39 2d 30 31 2d 31 38 54 32 ...%tEXtdate:create.2019-01-18T2
0360 30 3a 31 30 3a 30 37 2b 30 30 3a 30 30 12 02 ec b8 00 00 00 25 74 45 58 74 64 61 74 65 3a 6d 6f 0:10:07+00:00.......%tEXtdate:mo
0380 64 69 66 79 00 32 30 31 39 2d 30 31 2d 31 38 54 32 30 3a 31 30 3a 30 37 2b 30 30 3a 30 30 63 5f dify.2019-01-18T20:10:07+00:00c_
03a0 54 04 00 00 00 00 49 45 4e 44 ae 42 60 82 T.....IEND.B`.