diff options
author | Mark Cockram <kiwiszijncool@gmail.com> | 2023-07-14 21:25:59 +0200 |
---|---|---|
committer | GitHub <noreply@github.com> | 2023-07-14 21:25:59 +0200 |
commit | e05840f4ad02579ae66fb75defbac6f686610e56 (patch) | |
tree | aebadc5c8b94f36556eabee0e2d7058cdf3e3f34 /.github/CODEOWNERS | |
parent | 897d727953562d487e9d2f1d77fdb1d83f16da0a (diff) | |
download | NotEnoughUpdates-e05840f4ad02579ae66fb75defbac6f686610e56.tar.gz NotEnoughUpdates-e05840f4ad02579ae66fb75defbac6f686610e56.tar.bz2 NotEnoughUpdates-e05840f4ad02579ae66fb75defbac6f686610e56.zip |
Farming overlay update (#731)
* Update README.md
Explain why this repository exists
* Add crops/s line with config option for yield calculation time frame
* Add crop/s to default farming line list
* Function decomposition
* More detailed description
* Find average since start of farming instead of full timeframe. Add documentation
* Modulo wrap around instead of limiting backwards perspective to 0
* Separate cps update from the render function to the update loop
* Rearrange code
* Add cps reset timeout
* Add unit option
* Replace old crops per second system with new system
* Seperate unit option for crops and coins
* Organize code
* Update config
* Allow up to 5 minute rate calculation timeframe
* Update config description
* Fix coins/s and crops/s always displaying 0
Diffstat (limited to '.github/CODEOWNERS')
0 files changed, 0 insertions, 0 deletions