| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | input1 | 2 | logplain |
| -rw-r--r-- | input2 | 2 | logplain |
| -rw-r--r-- | input3 | 5 | logplain |
| -rw-r--r-- | input4 | 4 | logplain |
| -rw-r--r-- | output1.exp | 24 | logplain |
| -rw-r--r-- | output2.exp | 24 | logplain |
| -rw-r--r-- | output3.exp | 455 | logplain |
| -rw-r--r-- | output4.exp | 170 | logplain |
| -rw-r--r-- | solution.js | 2953 | logplain |
| -rw-r--r-- | solution.pl | 1558 | logplain |
